Flink statements failing in multiple regions
Oct 22, 16:21 UTCOct 22, 22:45 UTC
Duration
6h 24m
Impact
Critical
Root cause
Not disclosed
Confluent, 90 days
16 incidents
Affected
Not listed by the vendor.
Final update
All impacted Flink compute pools have been fixed and degraded statements have recovered.
Timeline
- Resolved · Oct 22, 22:45 UTC
All impacted Flink compute pools have been fixed and degraded statements have recovered.
More from Confluent
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2311:47 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 11h 30m |
| Sep 2215:09 UTC | Elevated error rates in Azure Germany West Central region | major | 4h 50m |
| Sep 2116:15 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 9h 16m |
| Sep 1717:49 UTC | Confluent Cloud Metrics API experienced elevated latency and error rates | none | 0m |
| Sep 1523:59 UTC | Multiple Confluent Cloud services are in a degraded state - All regions | major | 1h 22m |
| Sep 820:01 UTC | Connectivity degradation - AWS us-east-1 | major | 17h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.