Experiencing Performance Degradation in AWS in US-East-1 region
Oct 20, 09:53 UTCOct 21, 12:05 UTC
Duration
26h 12m
Impact
Major
Root cause
Not disclosed
Confluent, 90 days
16 incidents
Affected
Not listed by the vendor.
Final update
The incident has been fully resolved, and all services are operating as expected.
Timeline
- Resolved · Oct 21, 12:05 UTC
The incident has been fully resolved, and all services are operating as expected.
More from Confluent
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2311:47 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 11h 30m |
| Sep 2215:09 UTC | Elevated error rates in Azure Germany West Central region | major | 4h 50m |
| Sep 2116:15 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 9h 16m |
| Sep 1717:49 UTC | Confluent Cloud Metrics API experienced elevated latency and error rates | none | 0m |
| Sep 1523:59 UTC | Multiple Confluent Cloud services are in a degraded state - All regions | major | 1h 22m |
| Sep 820:01 UTC | Connectivity degradation - AWS us-east-1 | major | 17h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.