Network Performance Issues in Vancouver, Canada
Sep 17, 20:42 UTCSep 17, 20:42 UTC
Duration
0m
Impact
Informational
Root cause
Not disclosed
Cloudflare, 90 days
50 incidents
Affected
Not listed by the vendor.
Final update
Cloudflare experienced network performance issues in Vancouver, Canada, between 20:12 and 20:24 UTC. This incident has been resolved.
Timeline
- Resolved · Sep 17, 20:42 UTC
Cloudflare experienced network performance issues in Vancouver, Canada, between 20:12 and 20:24 UTC. This incident has been resolved.
More from Cloudflare
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:42 UTC | Network Performance Degradation , Asia-Pacific | minor | Ongoing |
| Sep 2315:54 UTC | Elevated Errors with any / all in http_response_cache_settings | minor | 2h 14m |
| Sep 2309:08 UTC | Intermittent authentication errors for API and R2 | minor | 11h 51m |
| Sep 2308:09 UTC | Increased Errors for Durable Objects | minor | 1h 51m |
| Sep 2304:08 UTC | Elevated number of R2 503 errors in Australian Eastern Coast region | minor | 17m |
| Sep 2300:42 UTC | Issues with 1.1.1.1 for Families | minor | 44m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.