Increased packet loss
Aug 28, 08:09 UTCAug 28, 10:22 UTC
Duration
2h 14m
Impact
Minor
Root cause
Not disclosed
Fly.io, 90 days
51 incidents
Affected
Customer Applications
Final update
This incident has been resolved.
Timeline
- Resolved · Aug 28, 10:22 UTC
This incident has been resolved.
- Investigating · Aug 28, 08:09 UTC
We are currently investigating this issue.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.